Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||
| foreign_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
| active | BIT | 1 | null |
|
|
|||||||||||||||||||||
| beginDate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||
| endDate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||
| minimumPurchaseValue | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||
| maximumPurchaseValue | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||
| minimumPurchaseAmount | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||
| maximumPurchaseAmount | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||
| description | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
| discount | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||
| discountType | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||
| mainClient_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||
| lastDiscount | BIT | 1 | null |
|
|
|||||||||||||||||||||
| sort | INT | 10 | null |
|
|
|||||||||||||||||||||
| updated | DATETIME | 19 | null |
|
|
|||||||||||||||||||||
| noSalesChannel | BIT | 1 | null |
|
|
|||||||||||||||||||||
| itemAbsoluteDiscount | BIT | 1 | null |
|
|
|||||||||||||||||||||
| validOnlyWithAssignedItems | BIT | 1 | null |
|
|
|||||||||||||||||||||
| validOnlyWithAssignedProducts | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_E1E0B40E6CF8BF97 | Performance | Asc | mainClient_id |