Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||
| printType | VARCHAR | 255 | √ | null |
|
|
||||||
| color | VARCHAR | 255 | √ | null |
|
|
||||||
| layer | INT | 10 | null |
|
|
|||||||
| ma | DOUBLE | 22 | null |
|
|
|||||||
| mb | DOUBLE | 22 | null |
|
|
|||||||
| mc | DOUBLE | 22 | null |
|
|
|||||||
| md | DOUBLE | 22 | null |
|
|
|||||||
| mtx | DOUBLE | 22 | null |
|
|
|||||||
| mty | DOUBLE | 22 | null |
|
|
|||||||
| realWidth | DOUBLE | 22 | null |
|
|
|||||||
| realHeight | DOUBLE | 22 | null |
|
|
|||||||
| userColor | VARCHAR | 255 | √ | null |
|
|
||||||
| colorInfo | VARCHAR | 255 | √ | null |
|
|
||||||
| printTypeName | VARCHAR | 255 | √ | null |
|
|
||||||
| type | VARCHAR | 5 | √ | null |
|
|
||||||
| price | DOUBLE | 22 | null |
|
|
|||||||
| rotation | DOUBLE | 22 | null |
|
|
|||||||
| productView_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_F5F780757E7877C | Performance | Asc | productView_id |