Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| product_id | VARCHAR | 36 | √ | null |
|
|
||||
| delivery_id | VARCHAR | 36 | √ | null |
|
|
||||
| location_id | VARCHAR | 36 | √ | null |
|
|
||||
| quantity | DECIMAL | 10,3 | null |
|
|
|||||
| serialNumber | VARCHAR | 36 | √ | null |
|
|
||||
| bestBeforeDate | VARCHAR | 36 | √ | null |
|
|
||||
| relocatedLocation_id | VARCHAR | 36 | √ | null |
|
|
||||
| vendor_id | VARCHAR | 36 | √ | null |
|
|
||||
| purchasePrice | DECIMAL | 10,4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_65DAAFCA12136921 | Performance | Asc | delivery_id |
| IDX_65DAAFCA4584665A | Performance | Asc | product_id |
| IDX_65DAAFCA64D218E | Performance | Asc | location_id |
| IDX_65DAAFCADADBCE91 | Performance | Asc | relocatedLocation_id |
| IDX_65DAAFCAF603EE73 | Performance | Asc | vendor_id |