Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| depotActive | BIT | 1 | √ | null |
|
|
||||
| depotSeparator | VARCHAR | 1 | √ | null |
|
|
||||
| depotLength | INT | 10 | √ | null |
|
|
||||
| depotType | VARCHAR | 1 | √ | null |
|
|
||||
| rackActive | BIT | 1 | √ | null |
|
|
||||
| rackSeparator | VARCHAR | 1 | √ | null |
|
|
||||
| rackLength | INT | 10 | √ | null |
|
|
||||
| rackType | VARCHAR | 1 | √ | null |
|
|
||||
| trayActive | BIT | 1 | √ | null |
|
|
||||
| traySeparator | VARCHAR | 1 | √ | null |
|
|
||||
| trayLength | INT | 10 | √ | null |
|
|
||||
| trayType | VARCHAR | 1 | √ | null |
|
|
||||
| levelActive | BIT | 1 | √ | null |
|
|
||||
| levelSeparator | VARCHAR | 1 | √ | null |
|
|
||||
| levelLength | INT | 10 | √ | null |
|
|
||||
| levelType | VARCHAR | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |