Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| offer_id | VARCHAR | 36 | √ | null |
|
|
||||
| trackingCode | VARCHAR | 64 | √ | null |
|
|
||||
| filename | VARCHAR | 255 | √ | null |
|
|
||||
| formId | VARCHAR | 64 | √ | null |
|
|
||||
| trackingIdType | VARCHAR | 64 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_D52277D153C674EE | Performance | Asc | offer_id |