Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| payment_id | VARCHAR | 36 | √ | null |
|
|
||||
| order_id | VARCHAR | 36 | √ | null |
|
|
||||
| timestamp | DATETIME | 19 | null |
|
|
|||||
| total | DECIMAL | 10,2 | null |
|
|
|||||
| paymentTransactionId | VARCHAR | 128 | √ | null |
|
|
||||
| paymentFee | DECIMAL | 10,2 | null |
|
|
|||||
| paymentCondition_id | VARCHAR | 36 | √ | null |
|
|
||||
| note | VARCHAR | 255 | √ | null |
|
|
||||
| refundedTotal | DECIMAL | 10,2 | √ | null |
|
|
||||
| wormSignature | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| tseTransactionNumber | VARCHAR | 32 | √ | null |
|
|
||||
| tseStartDate | VARCHAR | 20 | √ | null |
|
|
||||
| tseFinishDate | VARCHAR | 20 | √ | null |
|
|
||||
| tseSerialNumber | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_5794735B38772A6A | Performance | Asc | paymentCondition_id |
| IDX_5794735B4C3A3BB | Performance | Asc | payment_id |
| IDX_5794735B8D9F6D38 | Performance | Asc | order_id |