Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||
| shipping_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||
| sort | INT | 10 | null |
|
|
|||||||||||||||||||||
| value | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||
| minProductQuantity | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductQuantity | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minProductWeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductWeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minProductVolume | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductVolume | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minProductLength | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductLength | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minProductWidth | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductWidth | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minProductHeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductHeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minProductPrice | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| maxProductPrice | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||
| minMaxPriceNetto | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_8DB718484887F3F8 | Performance | Asc | shipping_id |