Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| client_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| handler | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| ident | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| metadata | LONGTEXT | 2147483647 | null |
|
|
(DC2Type:array) |
||||||||||||||||||||||||||||||||||||||||||
| costs | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| sort | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| minDeliveryTime | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxDeliveryTime | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| active | BIT | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| minProductQuantity | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxProductQuantity | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| minProductWeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxProductWeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| minProductVolume | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxProductVolume | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| minProductLength | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxProductLength | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| minProductWidth | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxProductWidth | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| minProductHeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| maxProductHeight | DECIMAL | 10,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| customCondition | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_2D1C172419EB6921 | Performance | Asc | client_id |