Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||
| order_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| product_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| sort | INT | 10 | null |
|
|
|||||||||
| quantity | DECIMAL | 10,3 | null |
|
|
|||||||||
| deliveredQuantity | DECIMAL | 10,3 | null |
|
|
|||||||||
| ean | TINYTEXT | 255 | √ | null |
|
|
||||||||
| vendorSku | TINYTEXT | 255 | √ | null |
|
|
||||||||
| productTitle | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| price | DECIMAL | 10,4 | null |
|
|
|||||||||
| vat | DECIMAL | 10,2 | √ | null |
|
|
||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| variantTitle | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| productParameter | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| productOption | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| bestBeforeDate | DATE | 10 | √ | null |
|
|
||||||||
| info | VARCHAR | 255 | √ | null |
|
|
||||||||
| documentCategoryText | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| serialNumber | VARCHAR | 36 | √ | null |
|
|
||||||||
| pickList_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| pickDate | DATETIME | 19 | √ | null |
|
|
||||||||
| created | DATETIME | 19 | √ | null |
|
|
||||||||
| status_id | VARCHAR | 36 | √ | null |
|
|
||||||||
| producedDate | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_E2F83D153F473D40 | Performance | Asc | pickList_id |
| IDX_E2F83D154584665A | Performance | Asc | product_id |
| IDX_E2F83D156BF700BD | Performance | Asc | status_id |
| IDX_E2F83D158D9F6D38 | Performance | Asc | order_id |