Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||
| mainClient_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| created | DATETIME | 19 | null |
|
|
|||||||||||||||||||
| foreign_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
| description | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
| discount | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||
| discountType | VARCHAR | 36 | null |
|
|
|||||||||||||||||||
| beginDate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||
| endDate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||
| minimumValue | DECIMAL | 10,2 | null |
|
|
|||||||||||||||||||
| saleVoucher | BIT | 1 | null |
|
|
|||||||||||||||||||
| allowSameSeries | BIT | 1 | null |
|
|
|||||||||||||||||||
| allowOtherSeries | BIT | 1 | null |
|
|
|||||||||||||||||||
| allowUseAnother | BIT | 1 | null |
|
|
|||||||||||||||||||
| calculateOnce | BIT | 1 | null |
|
|
|||||||||||||||||||
| document_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| refundDiscountVoucher | BIT | 1 | null |
|
|
|||||||||||||||||||
| customerCard | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foreign_idx | Performance | Asc | foreign_id |
| IDX_F67263976CF8BF97 | Performance | Asc | mainClient_id |
| IDX_F6726397C33F7837 | Performance | Asc | document_id |