Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||
| customer_id | VARCHAR | 36 | √ | null |
|
|
||||||
| offer_id | VARCHAR | 36 | √ | null |
|
|
||||||
| voucherserie_id | VARCHAR | 36 | √ | null |
|
|
||||||
| created | DATETIME | 19 | null |
|
|
|||||||
| foreign_id | VARCHAR | 36 | √ | null |
|
|
||||||
| voucherNumber | VARCHAR | 255 | null |
|
|
|||||||
| usedDate | DATETIME | 19 | √ | null |
|
|
||||||
| restValue | DECIMAL | 10,2 | √ | null |
|
|
||||||
| discount | DECIMAL | 10,2 | √ | null |
|
|
||||||
| lastupdated | INT | 10 | null |
|
|
|||||||
| released | BIT | 1 | null |
|
|
|||||||
| saleoffer_id | VARCHAR | 36 | √ | null |
|
|
||||||
| saleofferitem_id | VARCHAR | 36 | √ | null |
|
|
||||||
| reservedDate | DATETIME | 19 | √ | null |
|
|
||||||
| internalNumber | VARCHAR | 255 | √ | null |
|
|
||||||
| liability_id | VARCHAR | 36 | √ | null |
|
|
||||||
| refundoffer_id | VARCHAR | 36 | √ | null |
|
|
||||||
| refundedDiscountVoucher_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foreign_idx | Performance | Asc | foreign_id |
| IDX_1392A5D81DF8A1EF | Performance | Asc | saleofferitem_id |
| IDX_1392A5D81E88FF9F | Performance | Asc | liability_id |
| IDX_1392A5D852905701 | Performance | Asc | saleoffer_id |
| IDX_1392A5D853C674EE | Performance | Asc | offer_id |
| IDX_1392A5D86EC643C7 | Performance | Asc | voucherserie_id |
| IDX_1392A5D879391FD7 | Performance | Asc | refundoffer_id |
| IDX_1392A5D89395C3F3 | Performance | Asc | customer_id |
| IDX_1392A5D8F5BEA8B3 | Performance | Asc | refundedDiscountVoucher_id |
| number_idx | Performance | Asc | voucherNumber |