Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| liability_id | VARCHAR | 36 | √ | null |
|
|
||||
| product_id | VARCHAR | 36 | √ | null |
|
|
||||
| sort | INT | 10 | null |
|
|
|||||
| quantity | DECIMAL | 10,3 | null |
|
|
|||||
| stornoQuantity | INT | 10 | null |
|
|
|||||
| sku | TINYTEXT | 255 | √ | null |
|
|
||||
| productTitle | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| variantTitle | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| productParameter | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| info | VARCHAR | 255 | √ | null |
|
|
||||
| productOption | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| ean | VARCHAR | 25 | √ | null |
|
|
||||
| serialNumber | VARCHAR | 36 | √ | null |
|
|
||||
| price | DECIMAL | 10,4 | null |
|
|
|||||
| discount | DECIMAL | 10,2 | √ | null |
|
|
||||
| vat | DECIMAL | 10,2 | √ | null |
|
|
||||
| weight | DECIMAL | 10,2 | √ | null |
|
|
||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| storno | BIT | 1 | null |
|
|
|||||
| paymentTransactionId | VARCHAR | 255 | √ | null |
|
|
||||
| account | VARCHAR | 12 | √ | null |
|
|
||||
| taxAccount | VARCHAR | 12 | √ | null |
|
|
||||
| bookingText | VARCHAR | 255 | √ | null |
|
|
||||
| agentOrder_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_590A525D1E88FF9F | Performance | Asc | liability_id |
| IDX_590A525D4584665A | Performance | Asc | product_id |
| IDX_590A525DD2F28CB9 | Performance | Asc | agentOrder_id |