Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| contact_id | VARCHAR | 36 | √ | null |
|
|
||||
| startTime | DATETIME | 19 | √ | null |
|
|
||||
| endTime | DATETIME | 19 | √ | null |
|
|
||||
| offerItem_id | VARCHAR | 36 | √ | null |
|
|
||||
| elapsedTime | INT | 10 | null |
|
|
|||||
| user_id | INT | 10 | √ | null |
|
|
||||
| customer_id | VARCHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_88B322079395C3F3 | Performance | Asc | customer_id |
| IDX_88B32207A76ED395 | Performance | Asc | user_id |
| IDX_88B32207E7A1254A | Performance | Asc | contact_id |
| IDX_88B32207FDB4FBE0 | Performance | Asc | offerItem_id |