Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||
| customer_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| client_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| subject | TINYTEXT | 255 | null |
|
|
|||||||||||||
| ticketNumber | INT | 10 | null |
|
|
|||||||||||||
| wasread | BIT | 1 | null |
|
|
|||||||||||||
| hasAttachments | BIT | 1 | null |
|
|
|||||||||||||
| flagged | BIT | 1 | null |
|
|
|||||||||||||
| lastReply | DATETIME | 19 | null |
|
|
|||||||||||||
| status_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| order_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| subscriptionContract_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| contactClerk_id | INT | 10 | √ | null |
|
|
||||||||||||
| foreignId | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| customerNote | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
| internalNote | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
| estimatedFulfillmentDate | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| estimatedFulfillmentCosts | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| fulfillmentBeginDate | DATETIME | 19 | √ | null |
|
|
||||||||||||
| fulfillmentEndDate | DATETIME | 19 | √ | null |
|
|
||||||||||||
| customerNote2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
| offer_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| timeTrackingAllowed | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foreignId_idx | Performance | Asc | foreignId |
| IDX_4C62E63819EB6921 | Performance | Asc | client_id |
| IDX_4C62E638244DF37 | Performance | Asc | subscriptionContract_id |
| IDX_4C62E63853C674EE | Performance | Asc | offer_id |
| IDX_4C62E6386BF700BD | Performance | Asc | status_id |
| IDX_4C62E6388D9F6D38 | Performance | Asc | order_id |
| IDX_4C62E6389395C3F3 | Performance | Asc | customer_id |
| IDX_4C62E638CE4DBD6C | Performance | Asc | contactClerk_id |
| ticketNumber_idx | Performance | Asc | ticketNumber |