Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||||||||
| customer_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| client_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| created | DATETIME | 19 | null |
|
|
|||||||||||||||||||
| number | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
| contractDate | DATE | 10 | √ | null |
|
|
||||||||||||||||||
| signDate | DATE | 10 | √ | null |
|
|
||||||||||||||||||
| percentFee | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||
| fixFee | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||
| feeFormula | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
| payout | BIT | 1 | null |
|
|
|||||||||||||||||||
| returnShipping_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| contractGroup_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| payment_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| status_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||
| customerNote | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_34122FF419EB6921 | Performance | Asc | client_id |
| IDX_34122FF44C3A3BB | Performance | Asc | payment_id |
| IDX_34122FF466C42665 | Performance | Asc | returnShipping_id |
| IDX_34122FF46BF700BD | Performance | Asc | status_id |
| IDX_34122FF47B3B27A4 | Performance | Asc | contractGroup_id |
| IDX_34122FF49395C3F3 | Performance | Asc | customer_id |