Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||||||||||
| customer_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| status_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| payment_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| client_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| created | DATETIME | 19 | null |
|
|
|||||||||||||
| contractDate | DATE | 10 | √ | null |
|
|
||||||||||||
| terminatedDate | DATE | 10 | √ | null |
|
|
||||||||||||
| signDate | DATE | 10 | √ | null |
|
|
||||||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||||||
| number | BIGINT | 19 | null |
|
|
|||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
| contractGroup_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| subscriptionPaymentTerm | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| shipping_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| nettoMode | BIT | 1 | null |
|
|
|||||||||||||
| percentDiscount | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||
| deliveryCost | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||
| paymentCost | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||
| fixDiscount | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||
| currency_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| contractPeriod | INT | 10 | √ | null |
|
|
||||||||||||
| lastPaymentDate | DATETIME | 19 | √ | null |
|
|
||||||||||||
| remindDate | DATE | 10 | √ | null |
|
|
||||||||||||
| remindCount | INT | 10 | null |
|
|
|||||||||||||
| billFromDate | DATE | 10 | √ | null |
|
|
||||||||||||
| paymentTermDate | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| lastOrder_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
| pricesAsNetto | BIT | 1 | null |
|
|
|||||||||||||
| blocked | BIT | 1 | null |
|
|
|||||||||||||
| subscriptionNotifyEventTerm | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| subscriptionPaymentTermFromDate | DATE | 10 | √ | null |
|
|
||||||||||||
| paypalSubscriptionId | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| paypalSubscriptionTerminatedDate | DATETIME | 19 | √ | null |
|
|
||||||||||||
| paypalContractCheckDate | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| IDX_EED229BF19EB6921 | Performance | Asc | client_id |
| IDX_EED229BF38248176 | Performance | Asc | currency_id |
| IDX_EED229BF4887F3F8 | Performance | Asc | shipping_id |
| IDX_EED229BF4C3A3BB | Performance | Asc | payment_id |
| IDX_EED229BF662DD25B | Performance | Asc | lastOrder_id |
| IDX_EED229BF6BF700BD | Performance | Asc | status_id |
| IDX_EED229BF7B3B27A4 | Performance | Asc | contractGroup_id |
| IDX_EED229BF9395C3F3 | Performance | Asc | customer_id |